No. of Visitors : 87651
No. of Page Hit : 149159
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix> A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2023-03-30 Ngau Tau Kok AMOY GDN BLK N 29 5 494 5.950 @12045 Detail
  2023-03-28 Ngau Tau Kok TAK BO GDN BLK E 13 2 384 3.860 @10052 Detail
  2023-03-28 Ngau Tau Kok AMOY GDN BLK A 10 6 5.250 Detail
  2023-03-27 Ngau Tau Kok AMOY GDN BLK K 14 1 501 5.300 @10579 Detail
  2023-03-24 Ngau Tau Kok AMOY GDN BLK D 13 5 462 5.100 @11039 Detail
  2023-03-24 Ngau Tau Kok TAK BO GDN BLK H 23 2 397 4.230 @10655 Detail
  2023-03-24 Ngau Tau Kok AMOY GDN BLK B 21 5 462 5.520 @11948 Detail
  2023-03-24 Ngau Tau Kok AMOY GDN BLK D 6 8 482 5.350 @11100 Detail
  2023-03-24 Ngau Tau Kok AMOY GDN BLK F 14 3 482 5.380 @11162 Detail
  2023-03-23 Ngau Tau Kok TAK BO GDN BLK G 27 3 397 4.300 @10831 Detail
  2023-03-22 Ngau Tau Kok WANG KWONG BLDG BLK A 4 7 480 3.750 @7813 Detail
  2023-03-20 Ngau Tau Kok LEE KEE BLDG BLK B 24 3 550 5.180 @9418 Detail
  2023-03-17 Ngau Tau Kok AMOY GDN BLK Q 6 2 572 6.400 @11189 Detail
  2023-03-17 Ngau Tau Kok LEE KEE BLDG BLK D 12 1 513 4.450 @8674 Detail
  2023-03-17 Ngau Tau Kok AMOY GDN BLK A 20 7 482 5.200 @10788 Detail
  2023-03-16 Ngau Tau Kok AMOY GDN BLK O 2 4 443 4.600 @10384 Detail
  2023-03-16 Ngau Tau Kok AMOY GDN BLK A 34 1 6.020 Detail
  2023-03-15 Ngau Tau Kok AMOY GDN BLK J 23 4 484 5.100 @10537 Detail
  2023-03-15 Ngau Tau Kok JADE FIELD GDN, KA LAI BLDG 21 F 4.878 Detail
  2023-03-15 Ngau Tau Kok LEE KEE BLDG BLK C 14 6 513 5.100 @9942 Detail